FusionCharts.
OVER ALL W% POINTS FOR POINTS AGAINST HOME AWAY NEUTRAL LEAGUE
0-0-7 0 0 0 0-0-0 0-0-0 0-0-7 0-0-0

Results of all events

Date Time Opponent Results
ROSE CLASSIC SENIOR DIVISION - FALL EDITION 2022 09/10/2022 - 10/30/2022
10/01/2022 05:30 PM CBC Reign L 0 0
10/02/2022 02:30 PM NY Grit L 0 0
10/02/2022 05:30 PM Motion Basketball CAN L 0 0
10/08/2022 05:30 PM Empire State Blue Flames 17u L 0 0
10/09/2022 09:30 AM Team Philly L 0 0
10/09/2022 10:30 AM NYC HEAT - White L 0 0
10/22/2022 10:30 AM Shabach Christian Academy L 0 0

Top